3Gtms vs EasyPost
transportation management (TMS) head-to-head for ERP teams: evidenced capabilities, published pricing, and which ERPs each actually integrates with.
| Starting price | Subscription (quote-based) | Usage-based (per-shipment / per-label) with subscription and enterprise tiers |
| Deployment | Cloud | Cloud |
| Company size | Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Stated ERP integrations | None listed | Acumatica, NetSuite |
| Vendor | 3Gtms | EasyPost |
Our take
Where 3Gtms leads
- Stronger evidenced coverage on 24 of the 35 capabilities where they differ (led by load consolidation & order building and multimodal route & mode optimization).
Where EasyPost leads
- Stronger evidenced coverage on 11 of the 35 capabilities where they differ (led by bring-your-own carrier accounts and label, bol & shipping document generation).
- Stated Acumatica, NetSuite integration the alternative doesn't list.
Where they differ
The 35 capabilities (of 54 in the transportation management (TMS) taxonomy) where the evidence separates them, biggest gaps first. “Not evidenced” means our research found no public documentation of this capability — the vendor may still offer it. Confirm on a demo.
| Capability | ||
|---|---|---|
| Bring-your-own carrier accountsRating & Freight Procurement | Not evidenced | Core strength Bring-your-own negotiated carrier accounts |
| Load consolidation & order buildingPlanning & Load Optimization | Core strength | Not evidenced |
| Multimodal route & mode optimizationPlanning & Load Optimization | Core strength | Not evidenced |
| Constraint-based planning enginePlanning & Load Optimization | Core strength Respects capacity and service rules | Not evidenced |
| Automated tendering & acceptanceCarrier Management | Core strength | Not evidenced |
| Label, BOL & shipping document generationShipment Execution & Fulfillment | Not evidenced | Core strength Single and batch label creation, manifests, scan forms |
| Predictive / dynamic ETAsVisibility & Tracking | Core strength Intelligent ETAs | Not evidenced |
| Branded customer tracking pagesVisibility & Tracking | Not evidenced | Core strength |
| Dock appointment schedulingDock & Yard Operations | Core strength Dock Door Scheduler | Not evidenced |
| Automated freight invoice auditFreight Audit, Settlement & Payment | Core strength | Not evidenced |
| Customs documentation & declarationsCompliance & Protection | Not evidenced | Core strength Automated customs declaration for international shipments |
| Address verification & correctionCompliance & Protection | Not evidenced | Core strength Domestic and international address verification |
| Shipping insurance / cargo protectionCompliance & Protection | Not evidenced | Core strength Insurance API plus USPS/FedEx claims programs |
| Operational KPI dashboardsAnalytics & Reporting | Core strength Real-time dashboards for cost, service, performance | Not evidenced |
| E-commerce & marketplace integrationsPlatform & Integrations | Not evidenced | Core strength Shopify, BigCommerce, Magento, WooCommerce, Amazon, eBay |
| Carrier contract & negotiated rate managementRating & Freight Procurement | Supported Rating accounts for tariffs, density, pallets, flat rates | Not evidenced |
| Freight bid / RFP and tender managementRating & Freight Procurement | Supported | Not evidenced |
| Rate benchmarking & market indexRating & Freight Procurement | Supported | Not evidenced |
| AI/ML-driven continuous re-planningPlanning & Load Optimization | Supported Machine-learning-driven task automation | Not evidenced |
| Carrier onboarding workflowsCarrier Management | Supported Structured onboarding workflows | Not evidenced |
| Carrier compliance & insurance verificationCarrier Management | Supported | Not evidenced |
| Carrier performance scorecardsCarrier Management | Supported | Not evidenced |
| Pre-vetted carrier network accessCarrier Management | Supported | Not evidenced |
| Automated shipment booking across modesShipment Execution & Fulfillment | Not evidenced | Supported Carrier pickup and fulfillment workflows |
| Batch / bulk shipment processingShipment Execution & Fulfillment | Not evidenced | Supported |
| Returns label generation & managementShipment Execution & Fulfillment | Not evidenced | Supported Return label generation |
| Control-tower / aggregated visibility dashboardVisibility & Tracking | Supported End-to-end shipment visibility across modes | Not evidenced |
| Carrier payment processingFreight Audit, Settlement & Payment | Supported Faster carrier payment cycles | Not evidenced |
| Carrier performance analyticsAnalytics & Reporting | Supported | Not evidenced |
| EDI connectivityPlatform & Integrations | Supported | Not evidenced |
| WMS integrationPlatform & Integrations | Supported | Not evidenced |
| Spot market rate accessRating & Freight Procurement | Supported Real-time market pricing and rate index guidance | Partial Luma AI rate shopping is a paid add-on trained on historical shipments |
| Exception-based alerts & notificationsVisibility & Tracking | Core strength | Supported Webhook notifications on shipment status changes |
| Ocean, rail & air shipment visibilityVisibility & Tracking | Partial Covers TL/LTL/parcel/drayage; ocean/rail/air not documented | Not evidenced |
| Open REST API & webhooksPlatform & Integrations | Supported Integration Hub for connecting external systems | Core strength RESTful API with helper libraries and webhooks |
Both grade identically on the other 19 capabilities — see each product's full profile: 3Gtms, EasyPost.
3Gtms vs EasyPost — FAQs
Is 3Gtms or EasyPost better for ERP integration?
They state different ERP coverage: 3Gtms lists no ERP integrations publicly; EasyPost lists Acumatica, NetSuite.
Which is cheaper, 3Gtms or EasyPost?
Neither publishes a list price — both quote. Ask each for the all-in first-year cost at your seat count, as one number, and compare those.
Get pricing for both
Tell us your ERP, seat count and must-haves and we'll come back with an independent view of what 3Gtms and EasyPost should each cost you — and whether a third option belongs on your shortlist.