NewStore vs Oracle Retail Merchandising Foundation Cloud Service
retail head-to-head for ERP teams: evidenced capabilities, published pricing, and which ERPs each actually integrates with.
| Starting price | Quote-based | Quote-based |
| Deployment | Cloud | Cloud |
| Company size | — | Enterprise |
| Stated ERP integrations | SAP, NetSuite, Infor | Oracle Fusion Cloud |
| Vendor | NewStore, Inc. | Oracle |
Our take
Where NewStore leads
- Stronger evidenced coverage on 16 of the 38 capabilities where they differ (led by multi-node network visibility and order orchestration across channels).
- Stated SAP, NetSuite, Infor integration the alternative doesn't list.
Where Oracle Retail Merchandising Foundation Cloud Service leads
- Stronger evidenced coverage on 22 of the 38 capabilities where they differ (led by item, vendor & cost management and multi-vertical / multi-country / multi-format support).
- Stated Oracle Fusion Cloud integration the alternative doesn't list.
Where they differ
The 38 capabilities (of 56 in the retail taxonomy) where the evidence separates them, biggest gaps first. “Not evidenced” means our research found no public documentation of this capability — the vendor may still offer it. Confirm on a demo.
| Capability | ||
|---|---|---|
| Item, vendor & cost managementMerchandising & Master Data | Not evidenced | Core strength Central system of record for retail inventory, purchasing and financial close |
| Multi-vertical / multi-country / multi-format supportMerchandising & Master Data | Not evidenced | Core strength Multivertical, multicountry, and multiformat support named explicitly |
| Stock ledger & financial closeMerchandising & Master Data | Not evidenced | Core strength Stock ledger and financial close processing named explicitly |
| Purchase order lifecycle managementPurchasing & Supplier Management | Not evidenced | Core strength Purchase order and distribution management |
| Receipt & invoice matchingPurchasing & Supplier Management | Not evidenced | Core strength Named flagship group: Invoice Matching (PO, receipt, invoice matching) |
| Supplier collaboration portalPurchasing & Supplier Management | Not evidenced | Core strength Named flagship group: Supply Chain Collaboration |
| Vendor deal, rebate & allowance managementPurchasing & Supplier Management | Not evidenced | Core strength Supplier deal management from negotiation to collection |
| Supplier ESG assessmentPurchasing & Supplier Management | Not evidenced | Core strength ESG (environmental, social, governance) supplier assessments and audits named explicitly |
| Rules-based allocation engineInventory & Allocation | Not evidenced | Core strength Named flagship group: Allocation, rules-based engine to reduce overstocks and markdowns |
| Multi-node network visibilityInventory & Allocation | Core strength Real-time visibility across stores, warehouses, 3PLs and pop-ups | Not evidenced |
| Regular price managementPricing & Promotions | Not evidenced | Core strength Named flagship group: Retail Pricing |
| Automated markdown executionPricing & Promotions | Not evidenced | Core strength Automated clearance and markdown processes named explicitly |
| Real-time margin visibilityPricing & Promotions | Not evidenced | Core strength Margin visibility by product and selling location |
| Order orchestration across channelsOrder Management & Fulfillment | Core strength Single system managing the customer order lifecycle across channels | Not evidenced |
| Rules-based order routing & sourcingOrder Management & Fulfillment | Core strength Rules-based, item-level order routing by location, inventory availability and fulfillment capacity | Not evidenced |
| Buy online, pickup in store (BOPIS)Order Management & Fulfillment | Core strength BOPIS with threshold rules; buy online, return in-store | Not evidenced |
| Ship-from-store / ship-to-storeOrder Management & Fulfillment | Core strength Ship from store with guided picking/packing and barcode scanning | Not evidenced |
| Mobile / tablet-based point of saleStore Operations & POS | Core strength Named flagship group: Mobile Point of Sale, iPhone-based checkout with no additional terminal hardware | Not evidenced |
| Offline transaction capabilityStore Operations & POS | Core strength Offline transaction capability with sync once connectivity resumes | Not evidenced |
| Clienteling & customer profilesStore Operations & POS | Core strength Named flagship group: Clienteling | Not evidenced |
| Performance dashboardsReporting & Analytics | Not evidenced | Core strength Named flagship group: Merchandising Insights & Data Store, preintegrated dashboards and role-based insights via Oracle Retail Home |
| Custom / low-code reportingReporting & Analytics | Not evidenced | Core strength Low-code data extension environment (Oracle Retail Data Store) built on Oracle APEX and REST Data Services |
| Product & merchandise hierarchyMerchandising & Master Data | Not evidenced | Supported Allocation by item, item group, or hierarchy level |
| Sales audit & POS discrepancy resolutionMerchandising & Master Data | Not evidenced | Supported Automated sales transaction auditing across channels; POS discrepancy resolution |
| Integrated accounts payable matchingPurchasing & Supplier Management | Not evidenced | Supported Integration with the retail financial close process |
| Demand forecasting & replenishmentInventory & Allocation | Not evidenced | Supported Demand-forecast and plan-based allocation methods; actual-vs-plan reforecasting |
| Cycle counts & inventory auditsInventory & Allocation | Supported Guided cycle counting with barcode scanning validation | Not evidenced |
| Promotional & clearance pricingPricing & Promotions | Partial Item/order-level discounts and promotions applied at POS; no dedicated markdown/clearance pricing engine documented | Core strength Regular, promotional, and clearance price management |
| Cross-channel price consistencyPricing & Promotions | Not evidenced | Supported Defined price-point enforcement |
| Zone / location-based pricingPricing & Promotions | Not evidenced | Supported Margin visibility and pricing decisions by selling location |
| Split shipment handlingOrder Management & Fulfillment | Supported Split and re-route orders for missing, damaged or inaccurate inventory | Not evidenced |
| Returns & reverse logistics orchestrationOrder Management & Fulfillment | Supported Omnichannel returns and exchanges processed in a single transaction | Not evidenced |
| Team messaging & communicationStore Operations & POS | Supported Direct associate-to-customer messaging and a store inbox for team conversations | Not evidenced |
| Certified e-commerce platform integrationsPlatform, Integration & AI | Supported E-commerce platform integrations: Shopify Plus, Magento, commercetools | Not evidenced |
| Payment processor & tax engine integrationsPlatform, Integration & AI | Supported Payment processor integrations (Adyen, Stripe); tax engine integrations (Avalara, Vertex) | Not evidenced |
| Promotional calendar managementMerchandising & Master Data | Not evidenced | Partial Upcoming price-event and key-item visibility surfaced in Retail Pricing; no dedicated promotional calendar module documented |
| Store-to-store & warehouse transfersInventory & Allocation | Supported Store-to-store inventory transfers with pick-and-pack workflows | Partial Sourcing from orders, ASNs, transfers, BOLs, or stock on hand within the allocation module |
| Public REST / GraphQL APIPlatform, Integration & AI | Core strength Named flagship group: Integrations & APIs, REST API architecture for integration with existing business systems | Supported Built on Oracle APEX and Oracle REST Data Services |
Both grade identically on the other 18 capabilities — see each product's full profile: NewStore, Oracle Retail Merchandising Foundation Cloud Service.
NewStore vs Oracle Retail Merchandising Foundation Cloud Service — FAQs
Is NewStore or Oracle Retail Merchandising Foundation Cloud Service better for ERP integration?
They state different ERP coverage: NewStore lists SAP, NetSuite, Infor; Oracle Retail Merchandising Foundation Cloud Service lists Oracle Fusion Cloud.
Which is cheaper, NewStore or Oracle Retail Merchandising Foundation Cloud Service?
Neither publishes a list price — both quote. Ask each for the all-in first-year cost at your seat count, as one number, and compare those.
Get pricing for both
Tell us your ERP, seat count and must-haves and we'll come back with an independent view of what NewStore and Oracle Retail Merchandising Foundation Cloud Service should each cost you — and whether a third option belongs on your shortlist.